Identify USB Wi-Fi adapters that are easily available and work with Tails
Originally created by @sajolida on #15131 (Redmine)
Model | Vendor | ID | Band | Size | Note |
Adapters that we have | |||||
TL-WN725N | TP-Link | 0bda:8179 | 2.4 GHz | Nano | module: r8188eu, MAC spoofing fails |
DWA-131 | D-Link | 2001:3319 | 2.4 GHz | Small | module: rtl8xxxu, firmware: rtl8192eu_nic, authentication failure |
WUSB6100M Max-Stream AC600 | Linksys | 13b1:0042 | Dual | Small | no module loading |
DWA-171A1 | D-Link | 2001:3314 | Dual | Small | no module loading |
TL-WN823N | TP-Link | 2357:0109 | 2.4 GHz | Small | module: rtl8xxxu, firmware: rtl8192eu_nic, authentication failure |
Archer T2U | TP-Link | 148f:761a | Dual | Small | no module loading |
TL-WN821N | TP-Link | 2357:0107 | 2.4 GHz | Long | no module loading |
Adapters that we don’t have | |||||
AE6000 | Linksys | Dual | Small | mt7610 | |
AC600 (A6100) | Netgear | Dual | Small | rtl8812au | |
N300 (WNA3100M) | Netgear | 2.4 GHz | Small | rtl8192cu | |
G54/N150 (WNA1000M) | Netgear | 2.4 GHz | Nano | rtl8192cu | |
N300 F7D2102 | Belkin | 2.4 GHz | Small | rtl8192cu r8712u | |
AC450 (Archer T1U) | TP-Link | 5 GHz | Nano | ||
AC1300 (Archer T4U) | TP-Link | Dual | Long | ||
AC1200 (A6200) | Netgear | Dual | Long | ||
N900 (WNDA4100) | Netgear | Dual | Long | ||
N600 (WNDA3100) | Netgear | Dual | Long | ||
AE2500 N600 | Linksys | Dual | Long | Broadcom BCM43236 | |
AE3000 N900 | Linksys | Dual | Long | ||
WUSB6300 AC1200 | Linksys | Dual | Long | 0bda:0153 | |
N300 (WNA3100) | Netgear | 2.4 GHz | Long | ||
N150 (WNA1100) | Netgear | 2.4 GHz | Long | ath9k_htc | |
AE1200 N300 | Linksys | 2.4 GHz | Long | ||
N300 F9L1002 | Belkin | 2.4 GHz | Long | 050d:845a RTL8192SU | |
DWA-140 | D-Link | 2.4 GHz | Long | rt2870 |
Blueprint: https://tails.boum.org/blueprint/wi-fi_adapters/
Attachments
Parent Task: #14534
Subtasks
Related issues
- Related to #14544 (closed)
- Blocks #11683 (closed)
- Blocks #15941 (closed)
Edited by sajolida